Nutritional Info
| Item Name | Suggested Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
APPETIZERS |
||||||||
| Chicken Tortilla Soup | ||||||||
| Personal | 2 | 180 | 8 | 2 | 500 | 13 | 3 | 14 |
| Shareable | 3 | 270 | 11 | 2 | 870 | 21 | 4 | 19 |
| Freshly Baked Breadsticks | 1 | 200 | 9 | 4 | 420 | 20 | < 1 | 8 |
| Nachos with Tri Tip | 1 | 2499 | 135 | 43 | 2019 | 233 | 25 | 100 |
| Nashville Hot Chicken Tenders | 1 | 1287 | 105 | 16 | 1856 | 56 | 4 | 34 |
| Whole Roasted Cauliflower | 10 | 90 | 4 | 1 | 125 | 12 | 5 | 5 |
| Spinach Dip | 1 | 1489 | 107 | 44 | 2791 | 93 | 11 | 49 |
| House Made Chili | ||||||||
| Personal | 1 | 450 | 24 | 9 | 1040 | 34 | 6 | 25 |
| Shareable | 1 | 890 | 48 | 18 | 2070 | 67 | 12 | 49 |
| Marinara Meatball Skillet | 1 | 880 | 63 | 28 | 940 | 30 | 5 | 53 |
| Traditional Hummus | ||||||||
| Personal | 1 | 220 | 20 | 3 | 260 | 8 | 3 | 5 |
| Shareable | 1 | 420 | 38 | 5 | 530 | 17 | 6 | 11 |
| Red Pepper Hummus | ||||||||
| Personal | 1 | 180 | 17 | 2 | 240 | 7 | 2 | 4 |
| Shareable | 1 | 340 | 31 | 4 | 480 | 13 | 5 | 9 |
SALADS * Analysis does not include dressing. Suggested dressing portions listed next to salads in ounces. |
||||||||
| Garden Salad | ||||||||
| Individual (1.5 oz.) | 1 | 35 | 0 | 0 | 45 | 8 | 3 | 2 |
| Personal (2 oz.) | 1 | 70 | 0.5 | 0 | 85 | 15 | 5 | 4 |
| Shareable (4 oz.) | 2 | 60 | 0.5 | 0 | 75 | 13 | 5 | 4 |
| Family (8 oz.) | 5 | 50 | 0.5 | 0 | 65 | 11 | 4 | 3 |
| Caesar Salad | ||||||||
| Individual (2 oz.) | 1 | 50 | 2 | 1 | 120 | 5 | 2 | 3 |
| Personal (2 oz.) | 1 | 80 | 2.5 | 1 | 140 | 9 | 3 | 5 |
| Shareable (4 oz.) | 2 | 45 | 2 | 1 | 90 | 5 | 2 | 3 |
| Family (8 oz.) | 5 | 70 | 3 | 1 | 140 | 8 | 3 | 4 |
| Caesar Dressing | 1 oz. | 140 | 15 | 3 | 170 | 1 | 0 | 2 |
| Caesar with Chicken | ||||||||
| Personal (2 oz.) | 1 | 190 | 5 | 2 | 190 | 7 | 2 | 28 |
| Shareable (4 oz.) | 2 | 140 | 3.5 | 1 | 130 | 6 | 2 | 21 |
| Family (8 oz.) | 5 | 180 | 5 | 2 | 190 | 8 | 3 | 25 |
| Caesar Dressing | 1 oz. | 140 | 15 | 3 | 170 | 1 | 0 | 2 |
| Stonefire's BBQ Chopped with Chicken | ||||||||
| Personal (2 oz.) | 1 | 610 | 14 | 3 | 360 | 80 | 15 | 42 |
| Shareable (4 oz.) | 2 | 590 | 15 | 4.5 | 375 | 79 | 15 | 37 |
| Family (8 oz.) | 5 | 500 | 12 | 4 | 320 | 63 | 12 | 36 |
| Buttermilk Ranch | 1 oz. | 90 | 8 | 1.5 | 105 | 1 | 0 | < 1 |
| Stonefire's BBQ Chopped with Tri Tip | ||||||||
| Personal (2 oz.) | 1 | 630 | 17 | 5 | 1730 | 89 | 17 | 36 |
| Shareable (4 oz.) | 2 | 610 | 17 | 5 | 1370 | 85 | 16 | 32 |
| Family (8 oz.) | 5 | 520 | 15 | 5 | 1515 | 70 | 14 | 31 |
| Buttermilk Ranch | 1 oz. | 90 | 8 | 1.5 | 105 | 1 | 0 | < 1 |
| Stonefire's BBQ Chopped with Quinoa | ||||||||
| Personal (2 oz.) | 1 | 570 | 13 | 2 | 490 | 95 | 15 | 21 |
| Shareable (4 oz.) | 2 | 560 | 14 | 4 | 470 | 89 | 16 | 21 |
| Family (8 oz.) | 5 | 460 | 11 | 3 | 440 | 75 | 13 | 18 |
| Buttermilk Ranch | 1 oz. | 90 | 8 | 1.5 | 105 | 1 | 0 | < 1 |
| Cobb with Chicken | ||||||||
| Personal (2 oz.) | 1 | 780 | 52 | 18 | 1940 | 11 | 5 | 65 |
| Shareable (4 oz.) | 2 | 550 | 35 | 12 | 1380 | 10 | 4 | 48 |
| Family (8 oz.) | 5 | 570 | 36 | 14 | 1412 | 10 | 4 | 50 |
| Olive Oil Vinaigrette | 1 oz. | 120 | 13.5 | 2 | 295 | 1 | < 1 | 0 |
| Cobb with Quinoa | ||||||||
| Personal (2 oz.) | 1 | 740 | 51 | 17 | 2070 | 26 | 5 | 44 |
| Shareable (4 oz.) | 2 | 510 | 34 | 12 | 1480 | 20 | 5 | 32 |
| Family (8 oz.) | 5 | 530 | 35 | 13.5 | 1530 | 22 | 6 | 31 |
| Olive Oil Vinaigrette | 1 oz. | 120 | 13.5 | 2 | 295 | 1 | < 1 | 0 |
| South of the Border with Chicken | ||||||||
| Personal (2 oz.) | 1 | 710 | 25 | 5 | 210 | 82 | 13 | 42 |
| Shareable (4 oz.) | 2 | 530 | 19 | 5 | 270 | 61 | 9 | 31 |
| Family (8 oz.) | 5 | 490 | 18 | 5 | 300 | 51 | 8 | 33 |
| Chili Lime Vinaigrette | 1 oz. | 130 | 14 | 2 | 110 | 2 | 1 | 1 |
| South of the Border with Tri Tip | ||||||||
| Personal (2 oz.) | 1 | 740 | 29 | 6 | 1700 | 91 | 15 | 36 |
| Shareable (4 oz.) | 2 | 540 | 21 | 6 | 1265 | 67 | 11 | 27 |
| Family (8 oz.) | 5 | 510 | 21 | 6 | 1495 | 58 | 10 | 28 |
| Chili Lime Vinaigrette | 1 oz. | 130 | 14 | 2 | 110 | 2 | 1 | 1 |
| South of the Border with Quinoa | ||||||||
| Personal (2 oz.) | 1 | 670 | 24 | 4 | 340 | 97 | 13 | 21 |
| Shareable (4 oz.) | 2 | 490 | 18 | 4 | 370 | 72 | 10 | 16 |
| Family (8 oz.) | 5 | 460 | 17 | 4 | 420 | 64 | 9 | 15 |
| Chili Lime Vinaigrette | 1 oz. | 130 | 14 | 2 | 110 | 2 | 1 | 1 |
| Superfood Fiesta Bowl | ||||||||
| Personal (2 oz.) | 1 | 890 | 23 | 3 | 788 | 150 | 38 | 41 |
| Shareable (4 oz.) | 2 | 890 | 21 | 2 | 770 | 150 | 36 | 41 |
| Family (8 oz.) | 5 | 570 | 14 | 2 | 466 | 96 | 22 | 25 |
| Sriracha Ranch | 1 oz. | 85 | 8 | 1 | 242 | 2 | < 1 | < 1 |
| Bleu Cheese Wedge | ||||||||
| Personal (2 oz.) | 1 | 330 | 21 | 9 | 996 | 16 | 3 | 19 |
| Shareable (4 oz.) | 1 | 610 | 39 | 16 | 1829 | 31 | 6 | 36 |
| Family (8 oz.) | 4 | 870 | 56 | 23 | 2656 | 43 | 9 | 52 |
| Bleu Cheese Dressing | 1 oz. | 120 | 12 | 4 | 200 | 1 | 0 | 2 |
| Pear Gorgonzola | ||||||||
| Personal (2 oz.) | 1 | 295 | 19 | 4 | 447 | 27 | 5 | 12 |
| Champagne Gorgonzola Vinaigrette | 1 oz. | 95 | 9 | 2 | 105 | 4 | 0 | 1 |
| Shrimp & Kale Caesar | ||||||||
| Personal (2 oz.) | 1 | 650 | 15 | 3 | 1385 | 94 | 32 | 55 |
| Caesar Dressing | 1 oz. | 140 | 15 | 3 | 170 | 1 | 0 | 2 |
DRESSINGS * Analysis is based on a 2 oz. serving. |
||||||||
| Balsamic Vinaigrette | 2 oz. | 230 | 24 | 3.5 | 150 | 3 | 0 | 0 |
| Buttermilk Ranch | 2 oz. | 170 | 16 | 3 | 210 | 2 | 0 | < 1 |
| Creamy Caesar | 2 oz. | 270 | 30 | 6 | 340 | 2 | 0 | 4 |
| Chili Lime Vinaigrette | 2 oz. | 260 | 27 | 4.5 | 220 | 4 | 2 | 2 |
| Lemon Tahini Dressing | 2 oz. | 150 | 17 | 3 | 252 | 4 | 0 | 6 |
| Olive Oil Vinaigrette | 2 oz. | 240 | 27 | 3.5 | 590 | 1 | < 1 | 0 |
| Sesame Ginger | 2 oz. | 170 | 14 | 2 | 670 | 12 | 0 | 0 |
| Sriracha Ranch | 2 oz. | 170 | 16 | 2 | 484 | 4 | < 1 | 1 |
| Lemon Garlic | 2 oz. | 239 | 27 | 4 | 156 | 0 | 0 | 0 |
| Champagne Gorgonzola Vinaigrette | 2 oz. | 190 | 17 | 4 | 209 | 7 | 0 | 2 |
| Bleu Cheese Dressing | 2 oz | 240 | 24 | 8 | 400 | 2 | - | 5 |
A LA CARTE GRILL |
||||||||
| Grilled Chicken Mesquite BBQ | ||||||||
| Full | 4 | 460 | 23 | 6.5 | 585 | 11 | 0 | 47 |
| Half | 2 | 540 | 23 | 6.5 | 585 | 11 | 0 | 47 |
| Grilled Chicken Lemon Garlic | ||||||||
| Full | 4 | 630 | 45 | 9.5 | 895 | 7 | 1 | 48 |
| Half | 2 | 700 | 53 | 10.5 | 1170 | 7 | < 1 | 48 |
| Boneless Chicken Breast Mesquite BBQ | ||||||||
| Chicken Breast | 2 | 300 | 10.5 | 3 | 405 | 8 | 0 | 40 |
| Skinless Chicken Breast | 2 | 260 | 5 | 1 | 410 | 8 | 0 | 42 |
| Boneless Chicken Breast Lemon Garlic | ||||||||
| Chicken Breast | 2 | 560 | 39.5 | 7 | 1130 | 7 | < 1 | 42 |
| Skinless Chicken Breast | 2 | 510 | 34 | 5.5 | 1130 | 7 | < 1 | 43 |
| Mesquite BBQ Tri Tip | ||||||||
| 2lb | 8 | 270 | 8 | 3 | 2550 | 24 | 3 | 27 |
| 1lb | 4 | 270 | 8.5 | 3 | 2550 | 24 | 3 | 27 |
| Pepper Garlic Tri Tip | ||||||||
| 2lb | 8 | 270 | 14 | 6 | 2115 | 12 | 3 | 27 |
| 1lb | 4 | 270 | 14 | 6 | 2135 | 13 | 3 | 27 |
| Baby Back Ribs | ||||||||
| Full Rack | 3 | 560 | 31 | 11 | 815 | 18 | 0 | 46 |
| Half Rack | 2 | 420 | 23 | 8.5 | 610 | 14 | 0 | 35 |
| Grilled Salmon Filet Lemon Garlic | ||||||||
| A Half Pound Filet | 2 | 400 | 33 | 5.5 | 770 | 4 | < 1 | 21 |
| Grilled Salmon Filet Sesame Glazed | ||||||||
| A Half Pound Filet | 2 | 300 | 20.5 | 3.5 | 475 | 8 | 0 | 21 |
PERSONAL MEALS * Analysis does not include choice of individual salad & 2 breadsticks. |
||||||||
| Half Grilled Chicken Meal | ||||||||
| Mesquite BBQ | 2 | 460 | 23 | 6.5 | 585 | 11 | 0 | 47 |
| Lemon Garlic | 2 | 700 | 52.5 | 10.5 | 1170 | 7 | < 1 | 48 |
| Boneless Chicken Breast Meal | ||||||||
| Mesquite BBQ | 2 | 300 | 10.5 | 3 | 405 | 8 | 0 | 40 |
| Lemon Garlic | 2 | 560 | 39.5 | 7 | 1130 | 7 | < 1 | 42 |
| Petite Tri Tip Meal (6oz) | ||||||||
| Mesquite BBQ | 1 | 430 | 13 | 4.5 | 4000 | 40 | 4 | 40 |
| Pepper Garlic | 1 | 380 | 18 | 8 | 3230 | 19 | 4 | 40 |
| Tri Tip Meal (10oz) | ||||||||
| Mesquite BBQ | 2 | 370 | 11.5 | 4 | 3505 | 33 | 4 | 37 |
| Pepper Garlic | 2 | 350 | 17 | 7.5 | 2930 | 17 | 4 | 37 |
| Baby Back Rib Meal | ||||||||
| Full Rack | 3 | 560 | 31 | 11 | 815 | 18 | 0 | 46 |
| Half Rack | 2 | 420 | 23 | 8.5 | 610 | 14 | 0 | 35 |
| 1/4 Grilled Chicken & Tri Tip Combination | ||||||||
| Mesquite BBQ Chicken & Mesquite BBQ Tri Tip | 2 | 430 | 18 | 5.5 | 2205 | 24 | 2 | 43 |
| Mesquite BBQ Chicken & Pepper Garlic Tri Tip | 2 | 420 | 20.5 | 7 | 1885 | 15 | 2 | 43 |
| Lemon Garlic Chicken & Mesquite BBQ Tri Tip | 2 | 550 | 32.5 | 7.5 | 2535 | 22 | 3 | 44 |
| Lemon Garlic Chicken & Pepper Garlic Tri Tip | 2 | 540 | 35 | 9 | 2220 | 13 | 3 | 44 |
| 1/4 Grilled Chicken & Baby Back Ribs Combination | ||||||||
| Mesquite BBQ Chicken & Rib | 2 | 450 | 23.5 | 7.5 | 600 | 13 | 0 | 41 |
| Lemon Garlic Chicken & Rib | 2 | 560 | 38 | 9.5 | 930 | 11 | 0 | 42 |
| Boneless Chicken Breast & Baby Back Ribs Combination | ||||||||
| Mesquite BBQ Chicken Breast & Rib | 2 | 520 | 22.5 | 7 | 715 | 15 | 0 | 58 |
| Lemon Garlic Chicken Breast & Rib | 2 | 770 | 51.5 | 11 | 1500 | 14 | < 1 | 59 |
| Skinless Mesquite BBQ Chicken Breast & Rib | 2 | 470 | 16.5 | 5.5 | 720 | 15 | 0 | 60 |
| Skinless Lemon Garlic Chicken Breast & Rib | 2 | 730 | 46 | 9.5 | 1505 | 14 | < 1 | 61 |
| Chicken Breast & Tri Tip Combination (6oz) | ||||||||
| Mesquite BBQ Chicken Breast & Mesquite BBQ Tri Tip | 2 | 510 | 17 | 5 | 2320 | 26 | 2 | 60 |
| Mesquite BBQ Chicken Breast & Pepper Garlic Tri Tip | 2 | 510 | 22 | 8.5 | 2005 | 17 | 2 | 60 |
| Lemon Garlic Chicken Breast & Mesquite BBQ Tri Tip | 2 | 750 | 46 | 9 | 3040 | 24 | 3 | 61 |
| Lemon Garlic Chicken Breast & Pepper Garlic Tri Tip | 2 | 760 | 51 | 12.5 | 2725 | 15 | 3 | 61 |
| Skinless Mesquite BBQ Chicken Breast & Mesquite BBQ Tri Tip | 2 | 460 | 11 | 3.5 | 2325 | 26 | 2 | 62 |
| Skinless Mesquite BBQ Chicken Breast & Pepper Garlic Tri Tip | 2 | 470 | 16.5 | 7 | 2010 | 17 | 2 | 62 |
| Skinless Lemon Garlic Chicken Breast & Mesquite BBQ Tri Tip | 2 | 710 | 40 | 7.5 | 3045 | 24 | 3 | 63 |
| Skinless Lemon Garlic Chicken Breast & Pepper Garlic Tri Tip | 2 | 720 | 45.5 | 11 | 2730 | 15 | 3 | 63 |
| Tri Tip & Baby Back Ribs Combination | ||||||||
| Mesquite BBQ Tri Tip & Rib | 2 | 430 | 18 | 6.5 | 2285 | 27 | 2 | 38 |
| Pepper Garlic Tri Tip & Rib | 2 | 440 | 23.5 | 10 | 1970 | 18 | 2 | 38 |
| Grilled Salmon Filet Meal | ||||||||
| Lemon Garlic | 2 | 400 | 33 | 5.5 | 770 | 4 | < 1 | 21 |
| Sesame Glazed | 2 | 300 | 20.5 | 3.5 | 475 | 8 | 0 | 21 |
| Pulled Pork Personal Meals | ||||||||
| 6 oz | 1 | 528 | 40 | 14 | 511 | 3 | 1 | 38 |
| 10oz | 1 | 880 | 66 | 23 | 852 | 4 | 2 | 63 |
| Lemon Garlic Shrimp | 1 | 710 | 44 | 6 | 2080 | 48 | 3 | 32 |
KID'S MENU * Analysis does not include side item (where applicable). |
||||||||
| 7 Inch Cheese Pizza | 1 | 640 | 18 | 8 | 1560 | 84 | 3 | 32 |
| 7 Inch Pepperoni Pizza | 1 | 830 | 34 | 17 | 2130 | 84 | 3 | 42 |
| Pasta with Butter & Cheese | 1 | 680 | 51 | 31 | 910 | 38 | 2 | 20 |
| Marinara Pasta | 1 | 290 | 8 | 3 | 780 | 46 | 4 | 7 |
| Chicken Strips | 1 | 680 | 35 | 10 | 1380 | 55 | 4 | 34 |
| Macaroni & Cheese | 1 | 810 | 41 | 25 | 1080 | 72 | 4 | 38 |
| Kids Baby Back Ribs | 1 | 450 | 38 | 15 | 1130 | 45 | 3 | 47 |
SIDES |
||||||||
| Garlic Mashed Potatoes | ||||||||
| Kids | 1 | 160 | 7 | 4 | 280 | 22 | 2 | 3 |
| Peronsal Meal Side | 1 | 210 | 9 | 5 | 370 | 29 | 3 | 4 |
| Personal | 2 | 210 | 9 | 5 | 370 | 29 | 3 | 4 |
| Shareable | 4 | 170 | 7 | 4 | 295 | 23 | 2 | 3 |
| Family | 6 | 200 | 9 | 5 | 360 | 28 | 3 | 4 |
| Stonefire's Beans | ||||||||
| Individual | 1 | 160 | 3 | 0 | 580 | 27 | 5 | 7 |
| Personal | 2 | 140 | 2 | 0 | 485 | 23 | 5 | 6 |
| Shareable | 4 | 110 | 2 | 0 | 410 | 20 | 4 | 5 |
| Family | 6 | 150 | 2 | 0 | 555 | 26 | 5 | 7 |
| Nutty Coleslaw | ||||||||
| Individual | 1 | 300 | 26 | 5 | 810 | 16 | 3 | 5 |
| Personal | 2 | 250 | 21 | 4 | 625 | 13 | 3 | 5 |
| Shareable | 4 | 200 | 17 | 3 | 435 | 10 | 3 | 5 |
| Family | 6 | 180 | 15 | 2 | 370 | 10 | 3 | 5 |
| Potato Salad | ||||||||
| Personal | 2 | 230 | 14 | 2 | 319 | 22 | 2 | 5 |
| Creamed Corn | ||||||||
| Personal | 1 | 662 | 38 | 23 | 78 | 81 | 6 | 11 |
| Shareable | 1 | 1325 | 76 | 46 | 156 | 162 | 12 | 23 |
| Roasted Vegetables | ||||||||
| Personal | 1 | 250 | 17 | 2 | 366 | 21 | 7 | 6 |
| Shareable | 1 | 374 | 26 | 4 | 548 | 31 | 10 | 9 |
| Grilled Corn | 1 | 190 | 13 | 8 | 115 | 19 | 2 | 3 |
| Conbread Casserole | ||||||||
| Personal | 1 | 990 | 59 | 33 | 740 | 108 | 8 | 15 |
| Shareable | 1 | 1970 | 118 | 66 | 1486 | 216 | 15 | 31 |
| Family | 1 | 3780 | 220 | 122 | 2969 | 426 | 30 | 61 |
| Cilantro Lime Rice | ||||||||
| Personal | 1 | 180 | 1 | 0 | 232 | 38 | 2 | 4 |
| Shareable | 1 | 350 | 1 | 0 | 465 | 76 | 3 | 8 |
| Family | 1 | 710 | 2 | 0 | 929 | 151 | 6 | 17 |
| White Rice | ||||||||
| Personal | 1 | 195 | 1 | 0 | 3 | 41 | 1 | 5 |
| Shareable | 1 | 390 | 1 | 0 | 6 | 82 | 3 | 9 |
| Family | 1 | 780 | 2 | 0 | 13 | 165 | 6 | 18 |
PASTAS |
||||||||
| Marinara | ||||||||
| Personal | 2 | 310 | 7 | 3 | 510 | 55 | 4 | 9 |
| Shareable | 4 | 270 | 6 | 3 | 460 | 46 | 4 | 8 |
| Family | 6 | 230 | 6 | 3 | 430 | 37 | 3 | 7 |
| Pesto | ||||||||
| Personal | 2 | 940 | 76 | 21 | 825 | 53 | 3 | 18 |
| Shareable | 4 | 640 | 48 | 13 | 530 | 43 | 3 | 14 |
| Family | 6 | 570 | 44 | 13 | 490 | 35 | 2 | 12 |
| Tomesto | ||||||||
| Personal | 2 | 730 | 51 | 15 | 855 | 56 | 4 | 15 |
| Shareable | 4 | 510 | 33 | 9 | 575 | 45 | 3 | 12 |
| Family | 6 | 470 | 32 | 9 | 570 | 37 | 3 | 11 |
| Rigatoni with Meat Sauce & Mozzarella | ||||||||
| Personal | 2 | 550 | 28 | 11 | 990 | 46 | 2 | 29 |
| Shareable | 4 | 390 | 17 | 7 | 600 | 41 | 2 | 20 |
| Family | 6 | 420 | 22 | 9 | 785 | 33 | 2 | 23 |
| Macaroni & Cheese | ||||||||
| Personal | 2 | 620 | 30 | 18 | 755 | 58 | 3 | 29 |
| Shareable | 4 | 460 | 21 | 13 | 570 | 47 | 3 | 21 |
| Family | 6 | 420 | 21 | 13 | 560 | 39 | 2 | 20 |
| Chicken Alfredo | ||||||||
| Personal | 2 | 1347 | 57 | 29 | 2882 | 145 | 6 | 56 |
| Shareable | 4 | |||||||
| Family | 6 | |||||||
| Alfredo | ||||||||
| Personal | 2 | 1253 | 55 | 28 | 2826 | 145 | 6 | 37 |
| Shareable | 4 | |||||||
| Family | 6 | |||||||
| AlfrestoTM | ||||||||
| Personal | 2 | 1701 | 109 | 34 | 2732 | 142 | 7 | 39 |
| Shareable | 4 | |||||||
| Family | 6 | |||||||
| Add Ons * Analysis is by the ounce. | ||||||||
| Chicken | 1 oz. | 50 | 1 | 0 | 20 | 0 | 0 | 9 |
| Gourmet Mac N Cheese | ||||||||
| Tri Tip | 1 | 1410 | 80 | 41 | 4330 | 94 | 6 | 80 |
| Chicken | 1 | 1200 | 65 | 35 | 4130 | 93 | 6 | 64 |
| Pulled Pork | 1 | 1370 | 82 | 42 | 4240 | 94 | 6 | 66 |
| Vegetarian | 1 | 1320 | 88 | 38 | 4150 | 93 | 6 | 47 |
SANDWICHES |
||||||||
| BBQ Tri Tip | 1 | 2115 | 98 | 39 | 3335 | 99 | 2 | 189 |
| BBQ Chicken Club | 1 | 1514 | 94 | 27 | 3201 | 87 | 5 | 76 |
| French Dip Sandwich | 1 | 1155 | 61 | 22 | 2624 | 53 | 3 | 92 |
| Pulled Pork Sandwich | 1 | 1587 | 82 | 27 | 3,372 | 157 | 11 | 41 |
| Caprese Sandwich | 1 | 929 | 64 | 25 | 1643 | 51 | 3 | 38 |
| Take Home Sandwich Slider Trays | ||||||||
| BBQ Tri Tip Sliders | 9 | 300 | 13 | 5 | 800 | 22 | 1 | 18 |
| Pulled Pork Sliders | 9 | 280 | 14 | 4 | 790 | 29 | 2 | 7 |
| Caprese Sliders | 9 | 230 | 15 | 5 | 260 | 18 | 0 | 3 |
| Chicken Guac Sliders | 9 | 330 | 19 | 8 | 260 | 19 | 2 | 17 |
| BURGERS | ||||||||
| Classic Cheeseburger | 1 | 1412 | 97 | 36 | 2288 | 55 | 4 | 79 |
| Bacon Cheddar Burger | 1 | 1561 | 110 | 44 | 2411 | 52 | 1 | 86 |
PIZZA * Analysis is based on a single (1) slice serving. |
||||||||
| Traditional Cheese | ||||||||
| 12" | 1 Slice | 260 | 9 | 5 | 685 | 29 | 1 | 16 |
| 16" | 1 Slice | 0 | 11 | 5 | 1240 | 43 | 2 | 21 |
| Pepperoni | ||||||||
| 12" | 1 Slice | 310 | 9 | 5 | 685 | 29 | 1 | 16 |
| 16" | 1 Slice | 0 | 11 | 5 | 1240 | 43 | 2 | 21 |
| The Works | ||||||||
| 12" | 1 Slice | 310 | 9 | 5 | 685 | 29 | 1 | 16 |
| 16" | 1 Slice | 0 | 11 | 5 | 1240 | 43 | 2 | 21 |
| Mesquite BBQ Chicken | ||||||||
| 12" | 1 Slice | 310 | 9 | 5 | 685 | 29 | 1 | 16 |
| 16" | 1 Slice | 0 | 11 | 5 | 1240 | 43 | 2 | 21 |
| Mesquite BBQ Tri Tip | ||||||||
| 12" | 1 Slice | 220 | 9 | 5 | 685 | 29 | 1 | 16 |
| 16" | 1 Slice | 310 | 11 | 5 | 1240 | 43 | 2 | 21 |
| The Favorite | ||||||||
| 12" | 1 Slice | 300 | 16 | 7 | 320 | 6 | 1 | 13 |
| 16" | 1 Slice | 410 | 21 | 9 | 423 | 8 | 2 | 19 |
| Hawaiian | ||||||||
| 12" | 1 Slice | 235 | 9 | 5 | 335 | 7 | 1 | 12 |
| 16" | 1 Slice | 350 | 12 | 7 | 480 | 10 | 2 | 18 |
| White | ||||||||
| 12" | 1 Slice | 320 | 15 | 7 | 430 | 7 | 1 | 18 |
| 16" | 1 Slice | 400 | 17 | 8 | 510 | 9 | 1 | 22 |
| Meat Lover's | ||||||||
| 12" | 1 Slice | 370 | 20 | 9 | 520 | 6 | 1 | 20 |
| 16" | 1 Slice | 320 | 13 | 6 | 390 | 5 | 1 | 18 |
| Bahn Mi | ||||||||
| 12" | 1 Slice | 410 | 17 | 7 | 720 | 20 | <1g | 24 |
| 16" | 1 Slice | 450 | 18 | 6 | 720 | 19 | <1g | 23 |
| Nashville Hot Chicken | ||||||||
| 12" | 1 Slice | 450 | 30 | 8 | 530 | 11 | <1g | 16 |
| 16" | 1 Slice | 520 | 31 | 8 | 530 | 13 | <1g | 17 |
EXTRA PIZZA TOPPINGS * Analysis is based on whole pizza serving. |
||||||||
| Basil | ||||||||
| 12" | 4 | < 1 | < 1 | 1 | 1 | < 1 | 1 | |
| 16" | 9 | < 1 | < 1 | 2 | 1 | 1 | 1 | |
| BBQ Chicken | ||||||||
| 12" | 140 | 3 | 1 | 220 | 4 | 0 | 22 | |
| 16" | 180 | 3.5 | 1 | 290 | 6 | 0 | 30 | |
| BBQ Tri Tip | ||||||||
| 12" | 150 | 4.5 | 1.5 | 1430 | 13 | 2 | 15 | |
| 16" | 200 | 6 | 2 | 1910 | 18 | 2 | 20 | |
| Bell Peppers | ||||||||
| 12" | 10 | 0 | 0 | 0 | 2 | < 1 | 0 | |
| 16" | 10 | 0 | 0 | 0 | 3 | < 1 | 0 | |
| Black Olives | ||||||||
| 12" | 62 | 5 | < 1 | 1 | 4 | 2 | 1 | |
| 16" | 88 | 7 | 1 | 799 | 6 | 3 | 1 | |
| Canadian Bacon | ||||||||
| 12" | 15 | 0.5 | 0 | 150 | 0 | 0 | 2 | |
| 16" | 30 | 1 | 0 | 310 | 0 | 0 | 5 | |
| Green Peppers | ||||||||
| 12" | 10 | 0 | 0 | 0 | 2 | < 1 | 0 | |
| 16" | 10 | 0 | 0 | 0 | 3 | < 1 | 0 | |
| Italian Sausage | ||||||||
| 12" | 250 | 20 | 7 | 690 | 1 | < 1 | 15 | |
| 16" | 520 | 43 | 15 | 1440 | 2 | 1 | 31 | |
| Mozzarella Cheese | ||||||||
| 12" | 190 | 14 | 8 | 390 | 1 | 0 | 14 | |
| 16" | 340 | 25 | 15 | 710 | 2 | 0 | 25 | |
| Mushrooms | ||||||||
| 12" | 0 | 0 | 0 | 0 | < 1 | 0 | < 1 | |
| 16" | 10 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Pepperoni | ||||||||
| 12" | 130 | 12 | 5 | 430 | 0 | 0 | 5 | |
| 16" | 260 | 24 | 11 | 860 | 0 | 0 | 9 | |
| Pineapple | ||||||||
| 12" | 30 | 0 | 0 | 0 | 8 | < 1 | 0 | |
| 16" | 60 | 0 | 0 | 0 | 15 | 1 | < 1 | |
| Red Onions | ||||||||
| 12" | 5 | 0 | < 1 | 0 | 2 | 0 | 0 | |
| 16" | 10 | 0 | < 1 | 0 | 3 | 0 | 0 | |
| Tomatoes | ||||||||
| 12" | 20 | 0 | 0 | 0 | 4 | 1 | < 1 | |
| 16" | 35 | 0 | 0 | 10 | 8 | 2 | 2 | |
FRESHLY BAKED DESSERTS |
||||||||
| Our Famous Fudge Brownie | 4 | 260 | 13.5 | 8 | 85 | 34 | 2 | 4 |
| Our Incredible Carrot Cake | ||||||||
| Personal | 2 | 680 | 37.5 | 14.5 | 440 | 85 | 1 | 5 |
| Sandy's Cookie | 2 | 350 | 15 | 7 | 295 | 50 | 3 | 6 |
| Original Cheesecake | ||||||||
| Personal | 1 | 750 | 48 | 27 | 430 | 77 | 2 | 8 |
| Shareable | 2 | 1500 | 96 | 54 | 860 | 154 | 4 | 16 |
| Freshly Baked Cookies | ||||||||
| Chocolate Chunk | 1 Cookie | 170 | 8 | 4 | 130 | 24 | 1 | 2 |
| Lemon | 1 Cookie | 160 | 7 | 4 | 140 | 23 | 0 | 2 |
| White Chocolate Macadamia | 1 Cookie | 170 | 8 | 4 | 125 | 22 | 0 | 2 |
