Skip to Content

Nutritional Info

Nutrition

Nutritional Information
Item Name Suggested Serving Calories Total Fat (g) Sat. Fat (g) Sodium (mg) Carbs (g) Fiber (g) Protein (g)

Appetizers <span> * Analysis does not include dressing. Suggested dressing portions listed next to salads in ounces. </span>

Chicken Tortilla Soup
Personal 2 180 8 2 500 13 3 14
Family 3 270 11 2 870 21 4 19
Freshly Baked Breadsticks
Individual 1 200 9 4 420 20 <1 8
Half Basket 6 200 10 4 420 20 1 8
Full Basket 12 200 9 4 425 20 1 8
Whole Roasted Cauliflower 10 90 4 1 125 12 5 5

Salad <span>*Analysis does not include dressing. Suggested dressing portions listed next to salads in ounces. </span>

Garden Salad
Individual (1.5 oz.) 1 35 0 0 45 8 3 2
Personal (2 oz.) 1 70 1 0 85 15 5 4
Shareable (4 oz.) 2 60 1 0 75 13 5 4
Family (8 oz.) 5 50 1 0 65 11 4 3
Caesar Salad
Individual (2 oz.) 1 50 2 1 120 5 2 3
Personal (2 oz.) 1 80 3 1 140 9 3 5
Shareable (4 oz.) 2 45 2 1 90 5 2 3
Family (8 oz.) 5 70 3 1 140 8 3 4
Caesar Dressing 1 oz. 140 15 3 170 1 0 2
Caesar with Chicken
Personal (2 oz.) 1 190 5 2 190 7 2 28
Shareable (4 oz.) 2 140 6 1 130 6 2 21
Family (8 oz.) 5 180 5 2 190 8 3 25
Caesar Dressing 1 oz. 140 15 3 170 1 0 2
Cartwheel
Personal (2 oz.) 2 230 8 1 475 35 8 7
Shareable (4 oz.) 3 240 8 1 515 36 9 8
Family (8 oz.) 5 190 6 1 396 29 7 6
Cilantro Vinaigrette 1 oz. 120 13 2 260 3 0 0
Stonefire's BBQ Chopped with Chicken
Personal (2 oz.) 1 610 14 3 360 80 15 42
Shareable (4 oz.) 2 590 15 5 375 79 15 37
Family (8 oz.) 5 500 12 4 320 62 12 36
Buttermilk Ranch 1 oz. 90 8 2 105 1 0 < 1
Stonefire's BBQ Chopped with Tri Tip
Personal (2 oz.) 1 630 17 5 1730 89 17 36
Shareable (4 oz.) 2 610 17 5 1370 85 16 32
Family (8 oz.) 5 520 15 5 1515 70 14 31
Buttermilk Ranch 1 oz. 90 8 2 105 1 0 < 1
Stonefire's BBQ Chopped with Quinoa
Personal (2 oz.) 1 570 13 2 490 95 15 21
Shareable (4 oz.) 2 560 14 4 470 89 16 21
Family (8 oz.) 5 460 11 3 440 76 13 18
Buttermilk Ranch 1 oz. 90 8 2 105 1 0 < 1
Italian Chopped with Chicken
Personal (2 oz.) 1 420 15 8 680 27 6 42
Shareable (4 oz.) 2 360 12 6 555 26 7 37
Family (8 oz.) 5 360 12 6 580 27 7 37
Dijon Mustard Vinaigrette 1 oz. 140 15 2 100 1 0 1
Italian Chopped with Salami
Personal (2 oz.) 1 500 31 13 1560 27 6 29
Shareable (4 oz.) 2 450 28 12 1440 27 7 26
Family (8 oz.) 5 450 27 11 1410 27 7 26
Dijon Mustard Vinaigrette 1 oz. 140 15 2 100 1 0 1
Italian Chopped with Quinoa
Personal (2 oz.) 1 380 14 7 810 42 6 21
Shareable (4 oz.) 2 320 11 5 650 37 8 22
Family (8 oz.) 5 320 11 5 690 39 8 18
Dijon Mustard Vinaigrette 1 oz. 140 15 2 100 1 0 1
Cobb with Chicken
Personal (2 oz.) 1 780 52 18 1940 11 5 65
Shareable (4 oz.) 2 550 35 12 1380 10 4 48
Family (8 oz.) 5 570 36 14 1412 10 4 50
Olive Oil Vinaigrette 1 oz. 120 14 2 295 1 < 1 0
Cobb with Quinoa
Personal (2 oz.) 1 740 51 17 2070 26 5 44
Shareable (4 oz.) 2 510 34 12 1480 20 5 32
Family (8 oz.) 5 570 35 13 1530 22 6 31
Olive Oil Vinaigrette 1 oz. 120 14 2 295 1 < 1 0
South of the Border with Chicken
Personal (2 oz.) 1 710 25 5 210 82 13 42
Shareable (4 oz.) 2 530 19 5 270 61 9 31
Family (8 oz.) 5 490 18 5 300 51 8 33
Chili Lime Vinaigrette 1 oz. 130 14 2 110 2 1 1
South of the Border with Tri Tip
Personal (2 oz.) 1 740 29 6 1700 91 15 36
Shareable (4 oz.) 2 540 21 6 1265 67 11 27
Family (8 oz.) 5 510 21 6 1495 58 10 28
Chili Lime Vinaigrette 1 oz. 130 14 2 110 2 1 1
South of the Border with Quinoa
Personal (2 oz.) 1 670 24 4 340 97 13 21
Shareable (4 oz.) 2 490 18 4 370 72 10 16
Family (8 oz.) 5 460 17 4 420 64 9 15
Chili Lime Vinaigrette 1 oz. 130 14 2 110 2 1 1

DRESSINGS <span>*Analysis is based on a 2 oz. serving.</span>

Balsamic Vinaigrette 2 oz. 230 24 4 150 3 0 0
Buttermilk Ranch 2 oz. 170 16 3 210 2 0 < 1
Creamy Caesar 2 oz. 270 30 6 340 2 0 4
Chili Lime Vinaigrette 2 oz. 260 27 5 220 4 2 2
Lemon Tahini Dressing 2 oz. 150 17 3 252 4 0 6
Olive Oil Vinaigrette 2 oz. 240 27 4 590 1 < 1 0
Sesame Ginger 2 oz. 170 14 2 670 12 0 0

A LA CARTE GRILL

Grilled Chicken Mesquite BBQ
Full 4 460 23 7 585 11 0 47
Half 2 540 23 7 585 11 0 47
Grilled Chicken Lemon Garlic
Full 4 630 45 10 895 7 1 48
Half 2 700 53 11 1170 7 < 1 48
Boneless Chicken Breast Mesquite BBQ
Chicken Breast 2 300 11 3 405 8 0 40
Skinless Chicken Breast 2 260 5 1 410 8 0 42
Boneless Chicken Breast Lemon Garlic
Chicken Breast 2 560 40 7 1130 7 < 1 42
Skinless Chicken Breast 2 510 34 6 1130 7 < 1 43
Mesquite BBQ Tri Tip
2lb 8 270 9 3 2550 24 3 27
1lb 4 270 9 3 2550 24 3 27
Pepper Garlic Tri Tip
2lb 8 270 14 6 2115 12 3 27
1lb 4 270 14 6 2135 13 3 27
Baby Back Ribs
Full Rack 3 560 31 11 815 18 0 47
Half Rack 2 420 23 9 610 14 0 35
Grilled Salmon Filet Lemon Garlic
A Half Pound Filet 2 400 33 6 770 4 < 1 21
Grilled Salmon Filet Sesame Glazed
A Half Pound Filet 2 300 21 4 475 8 0 21

Personal Meals <span>* Analysis does not include choice of individual salad & 2 breadsticks.</span>

Half Grilled Chicken Meal
Mesquite BBQ 2 460 23 7 585 11 0 47
Lemon Garlic 2 700 53 11 1170 7 < 1 48
Boneless Chicken Breast Meal
Mesquite BBQ 2 300 11 3 405 8 0 40
Lemon Garlic 2 560 40 7 1130 7 < 1 42
Petite Tri Tip Meal (6oz)
Mesquite BBQ 1 430 13 5 4000 40 4 40
Pepper Garlic 1 380 18 8 3230 19 4 40
Tri Tip Meal (10oz)
Mesquite BBQ 2 370 12 4 3505 33 4 37
Pepper Garlic 2 350 17 8 2930 17 4 37
Baby Back Rib Meal
Full Rack 3 560 31 11 815 18 0 47
Half Rack 2 420 23 9 610 14 0 35
1/4 Grilled Chicken & Tri Tip Combination
Mesquite BBQ Chicken & Mesquite BBQ Tri Tip 2 430 18 6 2205 24 2 43
Mesquite BBQ Chicken & Pepper Garlic Tri Tip 2 420 21 7 1885 15 2 43
Lemon Garlic Chicken & Mesquite BBQ Tri Tip 2 550 33 8 2535 22 3 44
Lemon Garlic Chicken & Pepper Garlic Tri Tip 2 540 35 9 2220 13 3 44
1/4 Grilled Chicken & Baby Back Ribs Combination
Mesquite BBQ Chicken & Rib 2 450 24 8 600 13 0 41
Lemon Garlic Chicken & Rib 2 560 38 10 930 11 0 42
Boneless Chicken Breast & Baby Back Ribs Combination
Mesquite BBQ Chicken Breast & Rib 2 520 23 7 715 15 0 58
Lemon Garlic Chicken Breast & Rib 2 770 52 11 1500 14 < 1 59
Skinless Mesquite BBQ Chicken Breast & Rib 2 470 17 6 720 15 0 60
Skinless Lemon Garlic Chicken Breast & Rib 2 730 46 10 1505 14 < 1 61
Chicken Breast & Tri Tip Combination (6oz)
Mesquite BBQ Chicken Breast & Mesquite BBQ Tri Tip 2 510 17 5 2320 25.5 2 60
Mesquite BBQ Chicken Breast & Pepper Garlic Tri Tip 2 510 22 9 2005 17 2 60
Lemon Garlic Chicken Breast & Mesquite BBQ Tri Tip 2 750 46 9 3040 24 3 61
Lemon Garlic Chicken Breast & Pepper Garlic Tri Tip 2 760 51 13 2725 15 3 61
Skinless Mesquite BBQ Chicken Breast & Mesquite BBQ Tri Tip 2 460 11 4 2325 26 2 62
Skinless Mesquite BBQ Chicken Breast & Pepper Garlic Tri Tip 2 470 17 7 2010 17 2 62
Skinless Lemon Garlic Chicken Breast & Mesquite BBQ Tri Tip 2 710 40 8 3045 24 3 63
Skinless Lemon Garlic Chicken Breast & Pepper Garlic Tri Tip 2 720 46 11 2730 15 3 63
Tri Tip & Baby Back Ribs Combination
Mesquite BBQ Tri Tip & Rib 2 430 18 7 2285 27 2 38
Pepper Garlic Tri Tip & Rib 2 440 24 10 1970 18 2 38
Grilled Salmon Filet Meal
Lemon Garlic 2 400 33 6 770 4 < 1 21
Sesame Glazed 2 300 21 4 475 8 0 21

KID'S MENU <span> * Analysis does not include side item (where applicable).</span>

7 Inch Cheese Pizza 1 640 18 8 1560 84 3 32
7 Inch Pepperoni Pizza 1 830 34 17 2130 84 3 42
Pasta with Butter & Cheese 1 680 51 31 910 38 2 20
Marinara Pasta 1 290 8 3 780 46 4 7
Chicken Strips 1 680 35 10 1380 55 4 34
Macaroni & Cheese 1 810 41 25 1080 72 4 38
Kids Baby Back Ribs 1 450 38 15 1130 45 3 47

SIDES

Garlic Mashed Potatoes
Kids 1 160 7 4 280 22 2 3
Peronsal Meal Side 1 210 9 5 370 29 3 4
Personal 2 210 9 5 370 29 3 4
Shareable 4 170 7 4 295 23 2 3
Family 6 200 9 5 360 28 3 4
Stonefire's Beans
Individual 1 160 3 0 580 27 5 7
Personal 2 140 2 0 485 23 5 6
Shareable 4 110 2 0 410 20 4 5
Family 6 150 2 0 555 26 5 7
Nutty Coleslaw
Individual 1 300 26 5 810 16 3 5
Personal 2 250 21 4 625 13 3 5
Shareable 4 200 17 3 435 10 3 5
Family 6 180 15 2 370 10 3 5

PASTAS

Marinara
Personal 2 310 7 3 510 55 4 9
Shareable 4 270 6 3 460 46 4 8
Family 6 320 6 3 430 37 3 7
Pesto
Personal 2 940 76 21 825 53 3 18
Shareable 4 640 48 13 530 43 3 14
Family 6 570 44 13 490 35 2 12
Tomesto
Personal 2 730 51 15 855 56 4 15
Shareable 4 510 33 9 575 45 3 12
Family 6 420 32 9 570 37 3 11
Rigatoni with Meat Sauce & Mozzarella
Personal 2 550 28 11 990 46 2 29
Shareable 4 390 17 7 600 41 2 20
Family 6 420 22 9 785 33 2 23
Macaroni & Cheese
Personal 2 620 30 18 755 58 3 29
Shareable 4 460 21 13 570 47 3 21
Family 6 420 21 13 560 39 2 20
Add Ons <span> * Analysis is by the ounce.</span>
Chicken 1 oz. 50 1 0 20 0 0 9

PIZZA <span>*Analysis is based on a single (1) slice serving.</span>

Traditional Cheese
12" 1 Slice 190 5 3 475 25 1 10
16" 1 Slice 260 6 19 625 37 2 12
Pepperoni
12" 1 Slice 250 11 5 660 25 1 12
16" 1 Slice 340 13 6 865 37 1 16
The Works
12" 1 Slice 290 13 6 720 27 1 15
16" 1 Slice 380 16 7 960 39 2 20
Mesquite BBQ Chicken
12" 1 Slice 260 8 4 580 27 0 17
16" 1 Slice 350 10 5 800 40 1 22
Mesquite BBQ Tri Tip
12" 1 Slice 270 9 5 685 29 1 16
16" 1 Slice 360 11 5 1240 43 2 21

EXTRA PIZZA TOPPINGS <span> *Analysis is based on whole pizza serving.</span>

BBQ Chicken
12" 140 3 1 220 4 0 22
16" 180 3.5 1 290 6 0 30
BBQ Tri Tip
12" 150 4.5 2 1430 13 2 15
16" 200 6 2 1910 18 2 20
Bell Peppers
12" 10 0 0 0 2 < 1 0
16" 10 0 0 0 3 < 1 0
Canadian Bacon
12" 15 0.5 0 150 0 0 2
16" 30 1 0 310 0 0 5
Green Peppers
12" 10 0 0 0 2 < 1 0
16" 10 0 0 0 3 < 1 0
Italian Sausage
12" 250 20 7 690 1 < 1 15
16" 520 43 15 1440 2 1 31
Mozzarella Cheese
12" 190 14 8 390 1 0 14
16" 340 25 15 710 2 0 25
Mushrooms
12" 0 0 0 0 < 1 0 < 1
16" 10 0 0 0 1 0 1
Pepperoni
12" 130 12 5 430 0 0 5
16" 260 24 11 860 0 0 9
Pineapple
12" 30 0 0 0 8 < 1 0
16" 60 0 0 0 15 1 < 1
Red Onions
12" 5 0 ** 0 2 0 0
16" 10 0 ** 0 3 0 0
Tomatoes
12" 20 0 0 0 4 1 < 1
16" 35 0 0 10 8 2 2

FRESHLY BAKED DESSERTS

Our Famous Fudge Brownie 4 260 13.5 8 85 34 2 4
Our Incredible Carrot Cake
Personal 2 680 38 15 440 85 1 5
Sandy's Cookie 2 350 15 7 295 50 3 6